Smoothies Rider Cross-Over Shorts - Black
Smoothies Rider Cross-Over Shorts - Black
29506660-068-XS
29506660-068-XS
Some customers report that our swimwear may run small; if you're in-between sizes, we recommend ordering the next size up. If you are outside of any of the size ranges below or have any questions about these measurements, please contact us at Contact Form and we'll help you find the right fit!
Tops: Regular-Size Bras | |||
---|---|---|---|
Size Option | Your Bust Size | Your Cup Size | |
XS | 32" | A–B | |
S | 34" | B–C | |
M | 36" | B–C | |
L | 38" | B–C | |
XL | 40" | C–D | |
XXL | 42" | C–D |
Tops: D, DD, E, & F-Cup Bras | |||
---|---|---|---|
Your Bust Size | Your Underbust Size | Cup Option | |
32" | 28"–30" | D | |
37" | DD | ||
38" | E | ||
39" | F | ||
40" | 32"–34" | D | |
41" | DD | ||
42" | E | ||
43" | F |
Women's Apparel Bottoms | ||||
---|---|---|---|---|
Size | Numeric Size | Waist (in.) | Hip (in.) | US Pant Size |
XS | 0/24 | 23.5" – 24.5" | 33.5" – 34.5" | 0-2 / 32-34 |
S | 1/25 or 3/26 | 24.5" – 26.5" | 34.5" – 36.5" | 4-6 / 36-38 |
M | 5/27 or 7/28 | 26.5" – 28.5" | 36.5" – 38.5" | 8-10 / 40-42 |
L | 9/29 or 11/30 | 28.5" – 30.5" | 38.5" – 40.5" | 10-12 / 42-44 |
XL | 13/31 or 15/32 | 30.5" – 32.5" | 40.5" – 42.5" | 12-14 / 44-46 |
If you are outside of any of the size ranges below or have any questions about these measurements, please email us at Info@BodyGlove.com and we'll help you find the right fit!
Tops: Regular-Size Bras | |||
---|---|---|---|
Size Option | Your Bust Size | Your Cup Size | |
XS | 32" | A–B | |
S | 34" | B–C | |
M | 36" | B–C | |
L | 38" | B–C | |
XL | 40" | C–D | |
XXL | 42" | C–D |
Tops: D, DD, E, & F-Cup Bras | |||
---|---|---|---|
Your Bust Size | Your Underbust Size | Cup Option | |
32" | 28"–30" | D | |
37" | DD | ||
38" | E | ||
39" | F | ||
40" | 32"–34" | D | |
41" | DD | ||
42" | E | ||
43" | F |
Bottoms | |||
---|---|---|---|
Size Option | Waist Measurement | Hips Measurement | |
XS | 25" | 34"–35" | |
S | 27" | 36"–37" | |
M | 29" | 38"–39" | |
L | 31" | 40"–41" | |
XL | 33" | 42"–43" | |
XXL | 35" | 44"–45" |
Returns from BodyGlove.com are hassle free and easy.
View our full Return Policy for complete details and exclusions.
11
2
0
0
0
What a score!
I lost more than 100 pounds this year, and needed a new workout swimsuit in a hurry. Went to a Big 5 that was closing, They had one suit in the entire store: this one. And I am man. But I bought it. Have been swimming in it for 3 months. Awesome.
Board Shorts
These sorts fit really well even for someone my age (over 70 yrs old). Will be using them as swim shorts. Just hope they are thick enough to stand up to the use. Will be finding out this April 2025
Shorts
Bright pink shorts, super cute
Rider Shorts
Great fit, attractive and gives great coverage!
These shorts truly fit like a glove!!
Bodyglove indeed
Rider Short
Good style
fit like a glove!
I was looking for a pair of shorts that I could use at the beach. My previous shorts would get sand between the two layers of fabric. These are one layer and fit very snug.
Love the shorts
This is my third pair of shorts from body glove. Love them
Great shorts for paddling, swimming, and aerobic workouts
The fabric is super stretchy so it moves with me without bunching up and tapping heat when doing squat or lunge motions. These shorts are thin but I still feel confident and covered. I love the low rise to allow a bit of extra tan front and back when paired with a bikini top.
Flattering swimshorts
Flattering swim shorts and very comfortable, with small side pockets. The legs require a bit of adjusting when you get out of the water, but better than other swim shorts I have tried. I am 5'6" 135 lb with a bit of a booty and both the large and medium fit well, the medium stays in place better but digs in around the waistband a bit.
No reviews found
No questions found