Cozumel Vapor Boardshort - Black
Cozumel Vapor Boardshort - Black
39-360583-Black-XS
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
39-360583-Black-XS
Unleash beachside flair with the iconic Bodyglove Cozumel Vapor Boardshort. Crafted for style and movement, it features a 1.5” inseam and boasts a 4-way stretch. The knitted waistband ensures a comfortable and secure fit, making these boardshorts a must-have for every beach adventure.
Some customers report that our swimwear may run small; if you're in-between sizes, we recommend ordering the next size up. If you are outside of any of the size ranges below or have any questions about these measurements, please contact us at Contact Form and we'll help you find the right fit!
Tops: Regular-Size Bras | |||
---|---|---|---|
Size Option | Your Bust Size | Your Cup Size | |
XS | 32" | A–B | |
S | 34" | B–C | |
M | 36" | B–C | |
L | 38" | B–C | |
XL | 40" | C–D | |
XXL | 42" | C–D |
Tops: D, DD, E, & F-Cup Bras | |||
---|---|---|---|
Your Bust Size | Your Underbust Size | Cup Option | |
32" | 28"–30" | D | |
37" | DD | ||
38" | E | ||
39" | F | ||
40" | 32"–34" | D | |
41" | DD | ||
42" | E | ||
43" | F |
Women's Apparel Bottoms | ||||
---|---|---|---|---|
Size | Numeric Size | Waist (in.) | Hip (in.) | US Pant Size |
XS | 0/24 | 23.5" – 24.5" | 33.5" – 34.5" | 0-2 / 32-34 |
S | 1/25 or 3/26 | 24.5" – 26.5" | 34.5" – 36.5" | 4-6 / 36-38 |
M | 5/27 or 7/28 | 26.5" – 28.5" | 36.5" – 38.5" | 8-10 / 40-42 |
L | 9/29 or 11/30 | 28.5" – 30.5" | 38.5" – 40.5" | 10-12 / 42-44 |
XL | 13/31 or 15/32 | 30.5" – 32.5" | 40.5" – 42.5" | 12-14 / 44-46 |
If you are outside of any of the size ranges below or have any questions about these measurements, please email us at Info@BodyGlove.com and we'll help you find the right fit!
Tops: Regular-Size Bras | |||
---|---|---|---|
Size Option | Your Bust Size | Your Cup Size | |
XS | 32" | A–B | |
S | 34" | B–C | |
M | 36" | B–C | |
L | 38" | B–C | |
XL | 40" | C–D | |
XXL | 42" | C–D |
Tops: D, DD, E, & F-Cup Bras | |||
---|---|---|---|
Your Bust Size | Your Underbust Size | Cup Option | |
32" | 28"–30" | D | |
37" | DD | ||
38" | E | ||
39" | F | ||
40" | 32"–34" | D | |
41" | DD | ||
42" | E | ||
43" | F |
Bottoms | |||
---|---|---|---|
Size Option | Waist Measurement | Hips Measurement | |
XS | 25" | 34"–35" | |
S | 27" | 36"–37" | |
M | 29" | 38"–39" | |
L | 31" | 40"–41" | |
XL | 33" | 42"–43" | |
XXL | 35" | 44"–45" |
Returns from BodyGlove.com are hassle free and easy.
View our full Return Policy for complete details and exclusions.
3
0
0
0
1
Short parfait
J'adore ce short il est juste parfait
Shorts cactus
Bonne qualité
Cheap Fabric, Unflattering Fit & Terrible Return Policy
The fabric was thin and cheap feeling. I was expecting it to be light and meshy (like vapor) on the legs but it feels rough and has no flowiness to it-- comparable to similar items at Walmart. The picture makes it look like it will be flattering with some pleats in front but since the fabric isn't flowy it actually highlights any bulge on the lower tummy. The waist band is made of the same uncomfortable fabric and is flimsy instead of firm like it looks in the photos. Not at all worth $50. And then when you return they automatically take out $10, charging you for shipping both ways. Basically I paid $20 to try something on that was extremely disappointing.
Nice style
Good fit
No reviews found
No questions found