Smoothies Short Sarong Cover-Up - Canary
Smoothies Short Sarong Cover-Up - Canary
$30.00
Color
39-506175-Canary-One Size
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
Add $150.00 more to quality for free Shipping!
39-506175-Canary-One Size
Need an ultra-light bottom layer that doubles as a fashion accessory? The Short Sarong has you covered. This side-tie piece is made of a sheer mesh fabric with a merrow edge – it’s the perfect pick for a jaunt through the hotel lobby or bellying up to the beachside bar.
Some customers report that our swimwear may run small; if you're in-between sizes, we recommend ordering the next size up. If you are outside of any of the size ranges below or have any questions about these measurements, please contact us at Contact Form and we'll help you find the right fit!
Tops: Regular-Size Bras | |||
---|---|---|---|
Size Option | Your Bust Size | Your Cup Size | |
XS | 32" | A–B | |
S | 34" | B–C | |
M | 36" | B–C | |
L | 38" | B–C | |
XL | 40" | C–D | |
XXL | 42" | C–D |
Tops: D, DD, E, & F-Cup Bras | |||
---|---|---|---|
Your Bust Size | Your Underbust Size | Cup Option | |
32" | 28"–30" | D | |
37" | DD | ||
38" | E | ||
39" | F | ||
40" | 32"–34" | D | |
41" | DD | ||
42" | E | ||
43" | F |
Women's Apparel Bottoms | ||||
---|---|---|---|---|
Size | Numeric Size | Waist (in.) | Hip (in.) | US Pant Size |
XS | 0/24 | 23.5" – 24.5" | 33.5" – 34.5" | 0-2 / 32-34 |
S | 1/25 or 3/26 | 24.5" – 26.5" | 34.5" – 36.5" | 4-6 / 36-38 |
M | 5/27 or 7/28 | 26.5" – 28.5" | 36.5" – 38.5" | 8-10 / 40-42 |
L | 9/29 or 11/30 | 28.5" – 30.5" | 38.5" – 40.5" | 10-12 / 42-44 |
XL | 13/31 or 15/32 | 30.5" – 32.5" | 40.5" – 42.5" | 12-14 / 44-46 |
If you are outside of any of the size ranges below or have any questions about these measurements, please email us at Info@BodyGlove.com and we'll help you find the right fit!
Tops: Regular-Size Bras | |||
---|---|---|---|
Size Option | Your Bust Size | Your Cup Size | |
XS | 32" | A–B | |
S | 34" | B–C | |
M | 36" | B–C | |
L | 38" | B–C | |
XL | 40" | C–D | |
XXL | 42" | C–D |
Tops: D, DD, E, & F-Cup Bras | |||
---|---|---|---|
Your Bust Size | Your Underbust Size | Cup Option | |
32" | 28"–30" | D | |
37" | DD | ||
38" | E | ||
39" | F | ||
40" | 32"–34" | D | |
41" | DD | ||
42" | E | ||
43" | F |
Bottoms | |||
---|---|---|---|
Size Option | Waist Measurement | Hips Measurement | |
XS | 25" | 34"–35" | |
S | 27" | 36"–37" | |
M | 29" | 38"–39" | |
L | 31" | 40"–41" | |
XL | 33" | 42"–43" | |
XXL | 35" | 44"–45" |
Returns from BodyGlove.com are hassle free and easy.
View our full Return Policy for complete details and exclusions.